rustgambling.site / 調査 / jurisdictions
地域制限:Rust運営者証拠インデックス
8社のRust運営者について、地域制限の公式記録を整理。不明な事実は未解決のままとし、取引テストを主張しません。
Dataset version 2026-10-26.1 · published · revised · latest source observation in this topic . A revision date does not renew older source observations.
| 運営者 | 記録項目 | 状態 | 証拠 |
|---|---|---|---|
| RustSnowball | A dedicated restricted-jurisdictions page is published.Publication does not establish legality in any country. | 確認済み | rs-restricted · 公式ポリシー確認日 2026年8月30日 · 記録ハッシュ 1b2ea501b7f2 rs-terms · 公式規約確認日 2026年8月30日 · 記録ハッシュ a63b6bbc06e9 |
| RustClash | Section 2 excludes Idaho, Montana, Michigan, Nevada and Washington; it also requires users to meet local eligibility rules.Other locations are not automatically treated as allowed or legal. | 確認済み | rc-terms · 公式規約確認日 2026年9月5日 · 記録ハッシュ 624e7e05b895 |
| Howl | Age and location restrictions are described publicly.This does not establish legality for an individual user. | 確認済み | howl-terms · 公式規約確認日 2026年8月27日 · 記録ハッシュ f2953a3f532e howl-rg · 公式ポリシー確認日 2026年8月27日 · 記録ハッシュ ab86096d46c7 |
| BanditCamp | 現在の公式情報源では確認できません。Country access and legality are not inferred from missing restrictions. | 不明 | 裏付け情報源なし |
| RustyLoot | 現在の公式情報源では確認できません。Country access and legality are not inferred from missing restrictions. | 不明 | rustyloot-terms · 公式規約確認日 2026年8月27日 · 記録ハッシュ 3739e38d41fa |
| RustMagic | 現在の公式情報源では確認できません。Country access and legality are not inferred from missing restrictions. | 不明 | rustmagic-terms · 公式規約確認日 2026年8月27日 · 記録ハッシュ f47a0a145cb3 |
| RustReaper | 現在の公式情報源では確認できません。Country access and legality are not inferred from missing restrictions. | 不明 | rustreaper-terms · 公式規約確認日 2026年8月27日 · 記録ハッシュ 740a945df70c |
| 500 Casino | 現在の公式情報源では確認できません。Country access and legality are not inferred from missing restrictions. | 不明 | 500casino-terms · 公式規約確認日 2026年8月27日 · 記録ハッシュ 5f027754dab9 |
方法、制約、引用
- 公開された公式情報源のみを使用し、アカウント、入金、賭け、KYC、サポート、出金はテストしていません。
- 不明は現在の情報源で項目を確認できないという意味で、存在しない証明ではありません。
- 記録ハッシュは正規化した証拠記録を識別し、外部ページの完全なアーカイブではありません。
推奨引用: rustgambling.site, Rust Operator Claim Graph 2026, version 2026-10-26.1, CC BY 4.0.
