rustgambling.site / 調査 / kyc
KYCポリシー:Rust運営者証拠インデックス
8社のRust運営者について、KYCポリシーの公式記録を整理。不明な事実は未解決のままとし、取引テストを主張しません。
Dataset version 2026-10-26.1 · published · revised · latest source observation in this topic . A revision date does not renew older source observations.
| 運営者 | 記録項目 | 状態 | 証拠 |
|---|---|---|---|
| RustSnowball | Account and risk checks are described in the terms and withdrawal documentation.現在の公式情報源で確認済み。 | 確認済み | rs-terms · 公式規約確認日 2026年8月30日 · 記録ハッシュ a63b6bbc06e9 rs-crypto-withdraw · 公式ヘルプ確認日 2026年8月30日 · 記録ハッシュ 0fa167d910f4 |
| RustClash | Section 2 permits requests for identity and eligibility documents before contest entry or a prize.No account verification was performed; document tiers are not established here. | 確認済み | rc-terms · 公式規約確認日 2026年9月5日 · 記録ハッシュ 624e7e05b895 |
| Howl | Withdrawal requires cleared deposits and any required identity checks; source-of-funds checks can prevent withdrawal of unspent deposits.Published conditions only; no account verification or document submission was performed. | 確認済み | howl-policy-withdrawals-20260905 · 公式規約確認日 2026年9月5日 · 記録ハッシュ 2402095d92bb |
| BanditCamp | 現在の公式情報源では確認できません。Exact document tiers and account outcomes were not tested. | 不明 | 裏付け情報源なし |
| RustyLoot | 現在の公式情報源では確認できません。Exact document tiers and account outcomes were not tested. | 不明 | rustyloot-terms · 公式規約確認日 2026年8月27日 · 記録ハッシュ 3739e38d41fa |
| RustMagic | 現在の公式情報源では確認できません。Exact document tiers and account outcomes were not tested. | 不明 | rustmagic-terms · 公式規約確認日 2026年8月27日 · 記録ハッシュ f47a0a145cb3 |
| RustReaper | 現在の公式情報源では確認できません。Exact document tiers and account outcomes were not tested. | 不明 | rustreaper-terms · 公式規約確認日 2026年8月27日 · 記録ハッシュ 740a945df70c |
| 500 Casino | The public terms describe account-verification controls.Exact document tiers and account outcomes were not tested. | 一部 | 500casino-terms · 公式規約確認日 2026年8月27日 · 記録ハッシュ 5f027754dab9 |
方法、制約、引用
- 公開された公式情報源のみを使用し、アカウント、入金、賭け、KYC、サポート、出金はテストしていません。
- 不明は現在の情報源で項目を確認できないという意味で、存在しない証明ではありません。
- 記録ハッシュは正規化した証拠記録を識別し、外部ページの完全なアーカイブではありません。
推奨引用: rustgambling.site, Rust Operator Claim Graph 2026, version 2026-10-26.1, CC BY 4.0.
